![]() |
||||
| 2008 | 2007 | Artiest | Titel | Hitjaar |
| 1 | 4 | Queen | Bohemian Rhapsody | 75 & 91 |
| 2 | 2 | John Miles | Music | 76 & 82 |
| 3 | 9 | Rolling Stones | Satisfaction | 65,70,75&90 |
| 4 | 13 | Moody Blues | Nights in white satin | 1968 |
| 5 | 1 | Procol Harum | A whiter shade of pale | 67 & 72 |
| 6 | Bryan Adams | Summer of '69 | 1990 | |
| 7 | 37 | Peter Koelewijn | Veronica Sorry | 1974 |
| 8 | 14 | Fortunes | Caroline | 1964 |
| 9 | Les Reed Orchestra | Man of Action | 70 & 74 | |
| 10 | Peter | Peace | 70 & 91 | |
| 11 | Eagles | Hotel California | 1977 | |
| 12 | 75 | Meatloaf | Paradise by the dashboard light | 78 & 88 |
| 13 | 3 | Fisher Z | So long | 1980 |
| 14 | 71 | Dave Clark 5 | Glad all over | 1964 |
| 15 | Love Afffair | Everlasting love | 1968 | |
| 16 | 11 | Sweet | Six Teens | 1974 |
| 17 | 8 | Boston | More than a feeling | 1977 |
| 18 | 39 | Don McLean | American pie | 1972 |
| 19 | Mi Amigo Boys / Norbert | Mi-Amigo lied | 1974 | |
| 20 | 76 | Rolling Stones | Angie | 73 & 90 |
| 21 | 6 | Barry Ryan | Eloise | 1968 |
| 22 | 21 | Golden Earring | Radar Love | 1973 |
| 23 | Shocking Blue | Venus | 69 & 70 | |
| 24 | 51 | Motions | Wasted words | 1965 |
| 25 | 100 | ABBA | Eagle/Thank you for the music | 1978 |
| 26 | 29 | Earth & Fire | Weekend | 1979 |
| 27 | Supertramp | Give a little bit | 1977 | |
| 28 | 5 | David Bowie | Space Oddity (Major Tom) | 69 & 75 |
| 29 | Deep Purple | Child in time | 72 & 75 | |
| 30 | 45 | Dusty Springfield | Summer is over | 1974 |
| 31 | Earth & Fire | Memories | 1972 | |
| 32 | 42 | Flash & the Pan | Hey St Peter | 1977 |
| 33 | Skylark | Wildflower | 1974 | |
| 34 | 47 | LBS | LBS | 1979 |
| 35 | 33 | Herd | From the underworld | 1967 |
| 36 | 7 | Chi Coltrane | You were my friend | 1973 |
| 37 | 89 | Babys | A piece of the action | 1978 |
| 38 | 95 | Buffalo Springfield | Expecting to fly | 1971 |
| 39 | Leo Sayer | Orchard Road | 1983 | |
| 40 | 22 | Creedence Clearwater Revival | Bad moon rising | 1969 |
| 41 | Love Affair | A day without love | 1968 | |
| 42 | 49 | Roaring Sixties | We Love The Piratestations | 1967 |
| 43 | 10 | Rolling Stones | Paint it black | 66 & 90 |
| 44 | 74 | Fortunes | You've got your troubles | 1965 |
| 45 | 78 | Jeff Wayne | War of the Worlds | 78 & 89 |
| 46 | 12 | Nillson | Everybody's talking | 1969 |
| 47 | 96 | Music Line | Motor Man | 1979 |
| 48 | Kiss | I was made for lovin' you | 1979 | |
| 49 | 63 | ABBA | Knowing me, knowing you | 1977 |
| 50 | Beatles | She loves you | 63 & 64 | |
| 51 | 36 | Richard Harris | MacArthurs park | 1968 |
| 52 | Maywood | Late at night | 1980 | |
| 53 | 15 | Santana | She's not there | 1978 |
| 54 | U2 | With or without you | 1987 | |
| 55 | Beach Boys | Good vibrations | 1966 | |
| 56 | OMD | Maid of Orleans | 1982 | |
| 57 | Meco | Star Wars | 1977 | |
| 58 | 16 | Little River Band | Home on a Monday | 1977 |
| 59 | Wallace Collection | Daydream | 1969 | |
| 60 | AC/DC | Highway to hell | 1979 | |
| 61 | 17 | Beatles | Hey Jude | 68 & 76 |
| 62 | D.C. Lewis | Mijn Gebed | 1970 | |
| 63 | 53 | Beatles | Strawberry fields | 1967 |
| 64 | 18 | Donna Summer | I feel love | 1977 |
| 65 | 35 | Beatles | Get back | 1969 |
| 66 | 19 | Carpenters | Yesterday once more | 1973 |
| 67 | 58 | Pink Floyd | Another brick in the wall (part II) | 1979 |
| 68 | 26 | Led Zeppelin | Whole lotta love | 1969 |
| 69 | Paul da Vinci | Your baby ain't your baby anymore | 1974 | |
| 70 | Rick Dees | Disco Duck | 1976 | |
| 71 | Wizzard | See my baby jive | 1973 | |
| 72 | Deep Purple | Smoke on the water | 1973 | |
| 73 | Love Afffair | One road | 1969 | |
| 74 | Marc Jacobs & Frank v/d Mast | Mi-Amigo Strijdlied | 1976 | |
| 75 | Sandra | Maria Magdalena | 1985 | |
| 76 | Döf | Codo | 1983 | |
| 77 | 85 | Doors | Riders on the storm | 1971 |
| 78 | Leo Unger | Run to the sunshine | 1974 | |
| 79 | Nirvana | Rainbow Chaser | 1968 | |
| 80 | 20 | ABBA | Dancing Queen | 1976 |
| 81 | Fleetwood Mac | Oh Well (Part 1) | 1969 | |
| 82 | 84 | John Denver | Calypso | 1975 |
| 83 | Creedence Clearwater Revival | I put a spell on you | 1972 | |
| 84 | 28 | Golden Earring | Weekend love | 1979 |
| 85 | 23 | Beatles | Please please me | 1963 |
| 86 | Dusty Springfield | If you go away | 1967 | |
| 87 | Cats | Lea | 1968 | |
| 88 | Julio Iglesias | Quiereme Mucho | 1979 | |
| 89 | Mud | Dynamite | 1974 | |
| 90 | 30 | Wiz Stars | A Brand New Day | 1979 |
| 91 | Baltimora | Tarzan boy | 1985 | |
| 92 | 34 | Creedence Clearwater Revival | up around the bend | 1970 |
| 93 | Cats | Times Were When | 1968 | |
| 94 | Dave Davies | Death of a clown | 1967 | |
| 95 | 25 | Raymond Frogatt | Callow la vita | 1968 |
| 96 | Rolling Stones | She is a rainbow | 1967 | |
| 97 | Tina Turner | Private dancer | 1984 | |
| 98 | 24 | Trio Hellenique | La danse de Zorba | 65 & 74 |
| 99 | 27 | Earth Wind & Fire | Fantasy | 1978 |
| 100 | Cher | If I could turnback time | 1989 | |
| 101 | U2 | I still haven't found what I'm looking for | 1987 | |
| 102 | 43 | Beatles | Long and winding road | 1970 |
| 103 | 31 | Hunters | Russian Spy and I | 1966 |
| 104 | Greg Kihn Band | Jeopardy | 1983 | |
| 105 | 38 | Vader Abraham | Kleine cafe aan de haven | 1976 |
| 106 | 41 | Promises | Baby it's you | 1978 |
| 107 | Casuals | Toy | 1969 | |
| 108 | Blondie | Rapture | 1981 | |
| 109 | 40 | Kiki Dee | I've got the music in me | 1974 |
| 110 | Kansas | Dust in the wind | 1978 | |
| 111 | 32 | Doors | Light my fire | 67 & 91 |
| 112 | Cupid's Inspiration | Yesterday Has Gone | 1968 | |
| 113 | Cats | She is so in love | 1985 | |
| 114 | Pink Floyd | On the turning away | 1988 | |
| 115 | Bob Seger & The Silver Bullet Band | Mainstreet | 1977 | |
| 116 | Percy Faith Orchestra | Crunchy Granola suite | 1974 | |
| 117 | 46 | Earth, Wind & Fire | Getaway | 1976 |
| 118 | 44 | Dexys Midnight Runners | Geno | 1980 |
| 119 | Ann Christy | De Roos | 1980 | |
| 120 | Gordon Lightfoot | The wreck of the Edmund Fitzgerald | 1976 | |
| 121 | Led Zeppelin | Stairway to heaven | 1971 | |
| 122 | Peter & Gordon | I go to pieces | 1965 | |
| 123 | 48 | Pink Floyd | The Great Gig In The Sky | 1973 |
| 124 | 50 | Lucille Starr | The French song | 64 & 65 |
| 125 | Stevie Wonder | I Just Called to Say I Love You | 1984 | |
| 126 | Drifters | Save The Last Dance For Me | 1961 | |
| 127 | Simple Minds | Dont you forget about me | 1985 | |
| 128 | ABBA | Chiquitita | 1979 | |
| 129 | Queen | I want to break free | 1984 | |
| 130 | 56 | BZN | pearlydumm | 1980 |
| 131 | 61 | Beatles | Ballad of John and Yoko | 1969 |
| 132 | Beatles | Let it be | 1970 | |
| 133 | Status Quo | Down Down | 1975 | |
| 134 | 59 | Manfred Mann | The Mighty Quinn | 1968 |
| 135 | 52 | Cats | One Way Wind | 1971 |
| 136 | 55 | Dave Dee, Dozy, Beaky, Mick & Tich | The legend of Xanadu | 1968 |
| 137 | Ashford and Simson | Solid | 1985 | |
| 138 | 57 | Hollies | busstop | 1966 |
| 139 | BZN | Rocking The Trolls | 1980 | |
| 140 | U2 | Everlasting love | 1990 | |
| 141 | 60 | Queen | Bicycle race | 1978 |
| 142 | David McWilliams | Days of Pearly Spencer | 1967 | |
| 143 | Donna Summer | Mc Arthur Park | 1978 | |
| 144 | Dire Straits | Sultans of swing | 1978 | |
| 145 | Maywood | Mother how are you today | 1980 | |
| 146 | 62 | Creedence Clearwater Revival | Proud Mary | 1969 |
| 147 | Percy Sledge | When a man loves a woman | 66 & 87 | |
| 148 | 54 | Patricia Paay | Je bent niet hip | 1967 |
| 149 | Bob Seger | Still the same | 1978 | |
| 150 | Four Tops | Simple game | 1971 | |
| 151 | Rupert Holmes | Him | 1980 | |
| 152 | Byrds | My back pages | 1967 | |
| 153 | 65 | Thin Lizzy | Whiskey in the jar | 1973 |
| 154 | Herd | Paradise lost | 1967 | |
| 155 | André Brasseur | Early bird | 1965 | |
| 156 | 64 | Georgie Fame | Get Away | 1966 |
| 157 | Kate Bush | The man with the child in his eyes | 1978 | |
| 158 | Robert Palmer | Bad case of lovin' you (doctor doctor) | 1979 | |
| 159 | Bruce Springsteen | Born to run | 1987 | |
| 160 | 68 | Eddie Floyd | Big Bird | 1968 |
| 161 | Alice Cooper | School's out | 1972 | |
| 162 | 66 | Creedence Clearwater Revival | green river | 1969 |
| 163 | 67 | CSNY | Suite: Judy Blue Eyes | 1969 |
| 164 | Elvis Presley | Heartbreak hotel | 1987 | |
| 165 | 69 | Joe Dassin | Dans les jeux d'emilie | 1978 |
| 166 | 70 | Ozark Mountain Daredevils | Jackie Blue | 1975 |
| 167 | Toni Basil | Hey Mickey | 1982 | |
| 168 | Carole King | You've got a friend | 1971 | |
| 169 | Golden Earring | Sound of the screaming day | 1967 | |
| 170 | Lou Reed | Perfect day | 1972 | |
| 171 | 72 | Meatloaf | Bat out of Hell | 1978 |
| 172 | 73 | Pink Floyd | Time | 1973 |
| 173 | Spanky & Our Gang | Sundays Will Never Be The Same | 1967 | |
| 174 | Lucille Starr | French Song | 64 & 65 | |
| 175 | Sinead O'Connor | Nothing compares 2 u | 1990 | |
| 176 | 79 | Wings | Mull of Kintyre | 1977 |
| 177 | 80 | Herman's Hermits | No milk today | 1966 |
| 178 | 81 | Spargo | You and me | 1980 |
| 179 | 82 | Dillinger | Cokane in my brain | 1977 |
| 180 | Lionel Richie | Hello | 1984 | |
| 181 | Osmond Brothers | Crazy Horses | 1972 | |
| 182 | Ultravox | Vienna | 1981 | |
| 183 | Scorpions | Hello Josephine | 1965 | |
| 184 | Boomtown Rats | I Don't Like Mondays | 1979 | |
| 185 | Yazoo | Don't go | 1982 | |
| 186 | Bee Gees | First of May | 1969 | |
| 187 | 77 | Lucille Starr | Colinda | 1965 |
| 188 | Elton John | Sacrifice | 1990 | |
| 189 | Cats | There has been a time | 1972 | |
| 190 | 91 | Anne-Marie David | Tu te reconnaîtras | 1973 |
| 191 | Norman Greenbaum | Spirit in the sky | 1970 | |
| 192 | Paul Mc Cartney & Wings | Band On The Run | 1974 | |

